We offer a delivery service of heat treated products.
Anywhere in Japan, even for a single piece.
Short delivery time is possible because quenching/tempering is performed on the same day as arrival.
For example…
Material: SKD11
Treatment: Quenching/tempering (low temperature tempering)
| 1st day | Shipping from your company. ↓ |
|---|---|
| 2nd day | Arriving at our company. ↓ Delivery personnel unpacks. ↓ Reception personnel checks the product and schedules the process. ↓ Manufacturing personnel place it in a suitable furnace. ↓ Heat treatment ↓ |
| 3rd day | Treatment complete, and is taken out from the furnace. ↓ Quality control personnel inspects the product. ↓ Complete. ↓ Delivery personnel packs with necessary documents and ships. |
| 4th day | Arrives at your company |
As the example shows, the product arrives at your company in 3 days.
We work on every Saturday.
Of course, delivery service is at work, so if you send to us on a Thursday, the treated product arrives back at your company by next Monday.
Estimated delivery (* In case of the delivery arriving next day)
| Material | Treatment | Delivery time |
|---|---|---|
| Cold work die steel (e.g. SKD11) | Low temperature tempering | 3 days |
| Cold work die steel (e.g. SKD11) | High temperature tempering | 4 days |
| Hot work die steel (e.g. SKD61) | High temperature tempering twice | 4-5 days |
| High-speed tool steel (e.g. SKH51) | High temperature tempering three times | 6 days |
| Martensitic stainless steel (e.g. SUS440) | Low temperature tempering | 3 days |
| Martensitic stainless steel (e.g. SUS440) | High temperature tempering | 4 days |
| Oil-cooled treated steels like carbon steel (e.g. SK) | Low temperature tempering | 3 days |
| Oil-cooled treated steels like carbon steel (e.g. SK) | High temperature tempering | 4 days |
Please consult us about products with a special material or treatment conditions.
For inquiry→


